新聞中心
NEWS CENTER
環(huán)球國(guó)際用戶繳費(fèi)編碼查詢
發(fā)布時(shí)間:
2019-08-08 09:45
來(lái)源:
暫無(wú)數(shù)據(jù)
序號(hào) | 用戶編碼 | 小區(qū) | 樓號(hào) | 戶號(hào) | 建筑面積 | 收費(fèi)面積 |
1 | 0600100001 | 環(huán)球國(guó)際 | B | 1-5-1 | 170.9 | 135.14 |
2 | 0600100002 | 環(huán)球國(guó)際 | B | 1-5-2 | 83.41 | 65.96 |
3 | 0600100003 | 環(huán)球國(guó)際 | B | 1-5-3 | 120.89 | 95.6 |
4 | 0600100004 | 環(huán)球國(guó)際 | B | 1-5-4 | 42.14 | 33.32 |
5 | 0600100011 | 環(huán)球國(guó)際 | B | 1-6-1 | 170.9 | 135.14 |
6 | 0600100012 | 環(huán)球國(guó)際 | B | 1-6-2 | 83.41 | 65.96 |
7 | 0600100013 | 環(huán)球國(guó)際 | B | 1-6-3 | 120.89 | 95.6 |
8 | 0600100014 | 環(huán)球國(guó)際 | B | 1-6-4 | 42.14 | 33.32 |
9 | 0600100021 | 環(huán)球國(guó)際 | B | 1-7-1 | 170.9 | 135.14 |
10 | 0600100022 | 環(huán)球國(guó)際 | B | 1-7-2 | 83.41 | 65.96 |
11 | 0600100023 | 環(huán)球國(guó)際 | B | 1-7-3 | 120.89 | 95.6 |
12 | 0600100024 | 環(huán)球國(guó)際 | B | 1-7-4 | 42.14 | 33.32 |
13 | 0600100031 | 環(huán)球國(guó)際 | B | 1-8-1 | 170.9 | 135.14 |
14 | 0600100032 | 環(huán)球國(guó)際 | B | 1-8-2 | 83.41 | 65.96 |
15 | 0600100033 | 環(huán)球國(guó)際 | B | 1-8-3 | 120.89 | 95.6 |
16 | 0600100034 | 環(huán)球國(guó)際 | B | 1-8-4 | 42.14 | 33.32 |
17 | 0600100041 | 環(huán)球國(guó)際 | B | 1-9-1 | 170.9 | 135.14 |
18 | 0600100042 | 環(huán)球國(guó)際 | B | 1-9-2 | 83.41 | 65.96 |
19 | 0600100043 | 環(huán)球國(guó)際 | B | 1-9-3 | 120.89 | 95.6 |
20 | 0600100044 | 環(huán)球國(guó)際 | B | 1-9-4 | 42.14 | 33.32 |
21 | 0600100051 | 環(huán)球國(guó)際 | B | 1-10-1 | 170.9 | 135.14 |
22 | 0600100052 | 環(huán)球國(guó)際 | B | 1-10-2 | 83.41 | 65.96 |
23 | 0600100053 | 環(huán)球國(guó)際 | B | 1-10-3 | 120.89 | 95.6 |
24 | 0600100054 | 環(huán)球國(guó)際 | B | 1-10-4 | 42.14 | 33.32 |
25 | 0600100061 | 環(huán)球國(guó)際 | B | 1-11-1 | 170.9 | 135.14 |
26 | 0600100062 | 環(huán)球國(guó)際 | B | 1-11-2 | 83.41 | 65.96 |
27 | 0600100063 | 環(huán)球國(guó)際 | B | 1-11-3 | 120.89 | 95.6 |
28 | 0600100064 | 環(huán)球國(guó)際 | B | 1-11-4 | 42.14 | 33.32 |
29 | 0600100071 | 環(huán)球國(guó)際 | B | 1-12-1 | 170.9 | 135.14 |
30 | 0600100072 | 環(huán)球國(guó)際 | B | 1-12-2 | 83.41 | 65.96 |
31 | 0600100073 | 環(huán)球國(guó)際 | B | 1-12-3 | 120.89 | 95.6 |
32 | 0600100074 | 環(huán)球國(guó)際 | B | 1-12-4 | 42.14 | 33.32 |
33 | 0600100081 | 環(huán)球國(guó)際 | B | 1-13-1 | 170.9 | 135.14 |
34 | 0600100082 | 環(huán)球國(guó)際 | B | 1-13-2 | 83.41 | 65.96 |
35 | 0600100083 | 環(huán)球國(guó)際 | B | 1-13-3 | 120.89 | 95.6 |
36 | 0600100084 | 環(huán)球國(guó)際 | B | 1-13-4 | 42.14 | 33.32 |
37 | 0600100091 | 環(huán)球國(guó)際 | B | 1-14-1 | 170.9 | 135.14 |
38 | 0600100092 | 環(huán)球國(guó)際 | B | 1-14-2 | 83.41 | 65.96 |
39 | 0600100093 | 環(huán)球國(guó)際 | B | 1-14-3 | 120.89 | 95.6 |
40 | 0600100094 | 環(huán)球國(guó)際 | B | 1-14-4 | 42.14 | 33.32 |
41 | 0600100101 | 環(huán)球國(guó)際 | B | 1-15-1 | 170.9 | 135.14 |
42 | 0600100102 | 環(huán)球國(guó)際 | B | 1-15-2 | 83.41 | 65.96 |
43 | 0600100103 | 環(huán)球國(guó)際 | B | 1-15-3 | 120.89 | 95.6 |
44 | 0600100104 | 環(huán)球國(guó)際 | B | 1-15-4 | 42.14 | 33.32 |
45 | 0600100111 | 環(huán)球國(guó)際 | B | 1-16-1 | 170.9 | 135.14 |
46 | 0600100112 | 環(huán)球國(guó)際 | B | 1-16-2 | 83.41 | 65.96 |
47 | 0600100113 | 環(huán)球國(guó)際 | B | 1-16-3 | 120.89 | 95.6 |
48 | 0600100114 | 環(huán)球國(guó)際 | B | 1-16-4 | 42.14 | 33.32 |
49 | 0600100121 | 環(huán)球國(guó)際 | B | 1-17-1 | 172.21 | 136.18 |
50 | 0600100122 | 環(huán)球國(guó)際 | B | 1-17-2 | 84.38 | 66.72 |
51 | 0600100123 | 環(huán)球國(guó)際 | B | 1-17-3 | 122.06 | 96.52 |
52 | 0600100124 | 環(huán)球國(guó)際 | B | 1-17-4 | 42.02 | 33.23 |
53 | 0600100131 | 環(huán)球國(guó)際 | B | 1-18-1 | 172.21 | 136.18 |
54 | 0600100132 | 環(huán)球國(guó)際 | B | 1-18-2 | 84.38 | 66.72 |
55 | 0600100133 | 環(huán)球國(guó)際 | B | 1-18-3 | 122.06 | 96.52 |
56 | 0600100134 | 環(huán)球國(guó)際 | B | 1-18-4 | 42.02 | 33.23 |
57 | 0600100141 | 環(huán)球國(guó)際 | B | 1-19-1 | 172.21 | 136.18 |
58 | 0600100142 | 環(huán)球國(guó)際 | B | 1-19-2 | 84.38 | 66.72 |
59 | 0600100143 | 環(huán)球國(guó)際 | B | 1-19-3 | 122.06 | 96.52 |
60 | 0600100144 | 環(huán)球國(guó)際 | B | 1-19-4 | 42.02 | 33.23 |
61 | 0600100151 | 環(huán)球國(guó)際 | B | 1-20-1 | 172.21 | 136.18 |
62 | 0600100152 | 環(huán)球國(guó)際 | B | 1-20-2 | 84.38 | 66.72 |
63 | 0600100153 | 環(huán)球國(guó)際 | B | 1-20-3 | 122.06 | 96.52 |
64 | 0600100154 | 環(huán)球國(guó)際 | B | 1-20-4 | 42.02 | 33.23 |
65 | 0600100161 | 環(huán)球國(guó)際 | B | 1-21-1 | 172.21 | 136.18 |
66 | 0600100162 | 環(huán)球國(guó)際 | B | 1-21-2 | 84.38 | 66.72 |
67 | 0600100163 | 環(huán)球國(guó)際 | B | 1-21-3 | 122.06 | 96.52 |
68 | 0600100164 | 環(huán)球國(guó)際 | B | 1-21-4 | 42.02 | 33.23 |
69 | 0600100171 | 環(huán)球國(guó)際 | B | 1-22-1 | 172.21 | 136.18 |
70 | 0600100172 | 環(huán)球國(guó)際 | B | 1-22-2 | 84.38 | 66.72 |
71 | 0600100173 | 環(huán)球國(guó)際 | B | 1-22-3 | 122.06 | 96.52 |
72 | 0600100174 | 環(huán)球國(guó)際 | B | 1-22-4 | 42.02 | 33.23 |
73 | 0600100181 | 環(huán)球國(guó)際 | B | 1-23-1 | 172.21 | 136.18 |
74 | 0600100182 | 環(huán)球國(guó)際 | B | 1-23-2 | 84.38 | 66.72 |
75 | 0600100183 | 環(huán)球國(guó)際 | B | 1-23-3 | 122.06 | 96.52 |
76 | 0600100184 | 環(huán)球國(guó)際 | B | 1-23-4 | 42.02 | 33.23 |
77 | 0600100191 | 環(huán)球國(guó)際 | B | 1-24-1 | 172.21 | 136.18 |
78 | 0600100192 | 環(huán)球國(guó)際 | B | 1-24-2 | 84.38 | 66.72 |
79 | 0600100193 | 環(huán)球國(guó)際 | B | 1-24-3 | 122.06 | 96.52 |
80 | 0600100194 | 環(huán)球國(guó)際 | B | 1-24-4 | 42.02 | 33.23 |
81 | 0600100201 | 環(huán)球國(guó)際 | B | 1-25-1 | 172.21 | 136.18 |
82 | 0600100202 | 環(huán)球國(guó)際 | B | 1-25-2 | 84.38 | 66.72 |
83 | 0600100203 | 環(huán)球國(guó)際 | B | 1-25-3 | 122.06 | 96.52 |
84 | 0600100204 | 環(huán)球國(guó)際 | B | 1-25-4 | 42.02 | 33.23 |
85 | 0600100211 | 環(huán)球國(guó)際 | B | 1-26-1 | 172.21 | 136.18 |
86 | 0600100212 | 環(huán)球國(guó)際 | B | 1-26-2 | 84.38 | 66.72 |
87 | 0600100213 | 環(huán)球國(guó)際 | B | 1-26-3 | 122.06 | 96.52 |
88 | 0600100214 | 環(huán)球國(guó)際 | B | 1-26-4 | 42.02 | 33.23 |
89 | 0600100221 | 環(huán)球國(guó)際 | B | 1-27-1 | 172.21 | 136.18 |
90 | 0600100222 | 環(huán)球國(guó)際 | B | 1-27-2 | 84.38 | 66.72 |
91 | 0600100223 | 環(huán)球國(guó)際 | B | 1-27-3 | 122.06 | 96.52 |
92 | 0600100224 | 環(huán)球國(guó)際 | B | 1-27-4 | 42.02 | 33.23 |
93 | 0600100231 | 環(huán)球國(guó)際 | B | 1-28-1 | 172.21 | 136.18 |
94 | 0600100232 | 環(huán)球國(guó)際 | B | 1-28-2 | 84.38 | 66.72 |
95 | 0600100233 | 環(huán)球國(guó)際 | B | 1-28-3 | 122.06 | 96.52 |
96 | 0600100234 | 環(huán)球國(guó)際 | B | 1-28-4 | 42.02 | 33.23 |
97 | 0600100241 | 環(huán)球國(guó)際 | B | 1-29-1 | 172.21 | 136.18 |
98 | 0600100242 | 環(huán)球國(guó)際 | B | 1-29-2 | 84.38 | 66.72 |
99 | 0600100243 | 環(huán)球國(guó)際 | B | 1-29-3 | 122.06 | 96.52 |
100 | 0600100244 | 環(huán)球國(guó)際 | B | 1-29-4 | 42.02 | 33.23 |
101 | 0600100251 | 環(huán)球國(guó)際 | B | 1-30-1 | 172.21 | 136.18 |
102 | 0600100252 | 環(huán)球國(guó)際 | B | 1-30-2 | 84.38 | 66.72 |
103 | 0600100253 | 環(huán)球國(guó)際 | B | 1-30-3 | 122.06 | 96.52 |
104 | 0600100254 | 環(huán)球國(guó)際 | B | 1-30-4 | 42.02 | 33.23 |
105 | 0600100261 | 環(huán)球國(guó)際 | B | 1-31-1 | 172.21 | 136.18 |
106 | 0600100262 | 環(huán)球國(guó)際 | B | 1-31-2 | 84.38 | 66.72 |
107 | 0600100263 | 環(huán)球國(guó)際 | B | 1-31-3 | 122.06 | 96.52 |
108 | 0600100264 | 環(huán)球國(guó)際 | B | 1-31-4 | 42.02 | 33.23 |
109 | 0600100271 | 環(huán)球國(guó)際 | B | 1-32-1 | 172.21 | 136.18 |
110 | 0600100272 | 環(huán)球國(guó)際 | B | 1-32-2 | 84.38 | 66.72 |
111 | 0600100273 | 環(huán)球國(guó)際 | B | 1-32-3 | 122.06 | 96.52 |
112 | 0600100274 | 環(huán)球國(guó)際 | B | 1-32-4 | 42.02 | 33.23 |
1 | 0600100005 | 環(huán)球國(guó)際 | B | 2-5-1 | 42.14 | 33.32 |
2 | 0600100006 | 環(huán)球國(guó)際 | B | 2-5-2 | 120.89 | 95.6 |
3 | 0600100007 | 環(huán)球國(guó)際 | B | 2-5-3 | 49.72 | 39.32 |
4 | 0600100008 | 環(huán)球國(guó)際 | B | 2-5-4 | 91.41 | 72.28 |
5 | 0600100009 | 環(huán)球國(guó)際 | B | 2-5-5 | 38.85 | 30.72 |
6 | 0600100010 | 環(huán)球國(guó)際 | B | 2-5-6 | 63.96 | 50.58 |
7 | 0600100015 | 環(huán)球國(guó)際 | B | 2-6-1 | 42.14 | 33.32 |
8 | 0600100016 | 環(huán)球國(guó)際 | B | 2-6-2 | 120.89 | 95.6 |
9 | 0600100017 | 環(huán)球國(guó)際 | B | 2-6-3 | 49.72 | 39.32 |
10 | 0600100018 | 環(huán)球國(guó)際 | B | 2-6-4 | 91.41 | 72.28 |
11 | 0600100019 | 環(huán)球國(guó)際 | B | 2-6-5 | 38.85 | 30.72 |
12 | 0600100020 | 環(huán)球國(guó)際 | B | 2-6-6 | 63.96 | 50.58 |
13 | 0600100025 | 環(huán)球國(guó)際 | B | 2-7-1 | 42.14 | 33.32 |
14 | 0600100026 | 環(huán)球國(guó)際 | B | 2-7-2 | 120.89 | 95.6 |
15 | 0600100027 | 環(huán)球國(guó)際 | B | 2-7-3 | 49.72 | 39.32 |
16 | 0600100028 | 環(huán)球國(guó)際 | B | 2-7-4 | 91.41 | 72.28 |
17 | 0600100029 | 環(huán)球國(guó)際 | B | 2-7-5 | 38.85 | 30.72 |
18 | 0600100030 | 環(huán)球國(guó)際 | B | 2-7-6 | 63.96 | 50.58 |
19 | 0600100035 | 環(huán)球國(guó)際 | B | 2-8-1 | 42.14 | 33.32 |
20 | 0600100036 | 環(huán)球國(guó)際 | B | 2-8-2 | 120.89 | 95.6 |
21 | 0600100037 | 環(huán)球國(guó)際 | B | 2-8-3 | 49.72 | 39.32 |
22 | 0600100038 | 環(huán)球國(guó)際 | B | 2-8-4 | 91.41 | 72.28 |
23 | 0600100039 | 環(huán)球國(guó)際 | B | 2-8-5 | 38.85 | 30.72 |
24 | 0600100040 | 環(huán)球國(guó)際 | B | 2-8-6 | 63.96 | 50.58 |
25 | 0600100045 | 環(huán)球國(guó)際 | B | 2-9-1 | 42.14 | 33.32 |
26 | 0600100046 | 環(huán)球國(guó)際 | B | 2-9-2 | 120.89 | 95.6 |
27 | 0600100047 | 環(huán)球國(guó)際 | B | 2-9-3 | 49.72 | 39.32 |
28 | 0600100048 | 環(huán)球國(guó)際 | B | 2-9-4 | 91.41 | 72.28 |
29 | 0600100049 | 環(huán)球國(guó)際 | B | 2-9-5 | 38.85 | 30.72 |
30 | 0600100050 | 環(huán)球國(guó)際 | B | 2-9-6 | 63.96 | 50.58 |
31 | 0600100055 | 環(huán)球國(guó)際 | B | 2-10-1 | 42.14 | 33.32 |
32 | 0600100056 | 環(huán)球國(guó)際 | B | 2-10-2 | 120.89 | 95.6 |
33 | 0600100057 | 環(huán)球國(guó)際 | B | 2-10-3 | 49.72 | 39.32 |
34 | 0600100058 | 環(huán)球國(guó)際 | B | 2-10-4 | 91.41 | 72.28 |
35 | 0600100059 | 環(huán)球國(guó)際 | B | 2-10-5 | 38.85 | 30.72 |
36 | 0600100060 | 環(huán)球國(guó)際 | B | 2-10-6 | 63.96 | 50.58 |
37 | 0600100065 | 環(huán)球國(guó)際 | B | 2-11-1 | 42.14 | 33.32 |
38 | 0600100066 | 環(huán)球國(guó)際 | B | 2-11-2 | 120.89 | 95.6 |
39 | 0600100067 | 環(huán)球國(guó)際 | B | 2-11-3 | 49.72 | 39.32 |
40 | 0600100068 | 環(huán)球國(guó)際 | B | 2-11-4 | 91.41 | 72.28 |
41 | 0600100069 | 環(huán)球國(guó)際 | B | 2-11-5 | 38.85 | 30.72 |
42 | 0600100070 | 環(huán)球國(guó)際 | B | 2-11-6 | 63.96 | 50.58 |
43 | 0600100075 | 環(huán)球國(guó)際 | B | 2-12-1 | 42.14 | 33.32 |
44 | 0600100076 | 環(huán)球國(guó)際 | B | 2-12-2 | 120.89 | 95.6 |
45 | 0600100077 | 環(huán)球國(guó)際 | B | 2-12-3 | 49.72 | 39.32 |
46 | 0600100078 | 環(huán)球國(guó)際 | B | 2-12-4 | 91.41 | 72.28 |
47 | 0600100079 | 環(huán)球國(guó)際 | B | 2-12-5 | 38.85 | 30.72 |
48 | 0600100080 | 環(huán)球國(guó)際 | B | 2-12-6 | 63.96 | 50.58 |
49 | 0600100085 | 環(huán)球國(guó)際 | B | 2-13-1 | 42.14 | 33.32 |
50 | 0600100086 | 環(huán)球國(guó)際 | B | 2-13-2 | 120.89 | 95.6 |
51 | 0600100087 | 環(huán)球國(guó)際 | B | 2-13-3 | 49.72 | 39.32 |
52 | 0600100088 | 環(huán)球國(guó)際 | B | 2-13-4 | 91.41 | 72.28 |
53 | 0600100089 | 環(huán)球國(guó)際 | B | 2-13-5 | 38.85 | 30.72 |
54 | 0600100090 | 環(huán)球國(guó)際 | B | 2-13-6 | 63.96 | 50.58 |
55 | 0600100095 | 環(huán)球國(guó)際 | B | 2-14-1 | 42.14 | 33.32 |
56 | 0600100096 | 環(huán)球國(guó)際 | B | 2-14-2 | 120.89 | 95.6 |
57 | 0600100097 | 環(huán)球國(guó)際 | B | 2-14-3 | 49.72 | 39.32 |
58 | 0600100098 | 環(huán)球國(guó)際 | B | 2-14-4 | 91.41 | 72.28 |
59 | 0600100099 | 環(huán)球國(guó)際 | B | 2-14-5 | 38.85 | 30.72 |
60 | 0600100100 | 環(huán)球國(guó)際 | B | 2-14-6 | 63.96 | 50.58 |
61 | 0600100105 | 環(huán)球國(guó)際 | B | 2-15-1 | 42.14 | 33.32 |
62 | 0600100106 | 環(huán)球國(guó)際 | B | 2-15-2 | 120.89 | 95.6 |
63 | 0600100107 | 環(huán)球國(guó)際 | B | 2-15-3 | 49.72 | 39.32 |
64 | 0600100108 | 環(huán)球國(guó)際 | B | 2-15-4 | 91.41 | 72.28 |
65 | 0600100109 | 環(huán)球國(guó)際 | B | 2-15-5 | 38.85 | 30.72 |
66 | 0600100110 | 環(huán)球國(guó)際 | B | 2-15-6 | 63.96 | 50.58 |
67 | 0600100115 | 環(huán)球國(guó)際 | B | 2-16-1 | 42.14 | 33.32 |
68 | 0600100116 | 環(huán)球國(guó)際 | B | 2-16-2 | 120.89 | 95.6 |
69 | 0600100117 | 環(huán)球國(guó)際 | B | 2-16-3 | 49.72 | 39.32 |
70 | 0600100118 | 環(huán)球國(guó)際 | B | 2-16-4 | 91.41 | 72.28 |
71 | 0600100119 | 環(huán)球國(guó)際 | B | 2-16-5 | 38.85 | 30.72 |
72 | 0600100120 | 環(huán)球國(guó)際 | B | 2-16-6 | 63.96 | 50.58 |
73 | 0600100125 | 環(huán)球國(guó)際 | B | 2-17-1 | 42.02 | 33.23 |
74 | 0600100126 | 環(huán)球國(guó)際 | B | 2-17-2 | 122.06 | 96.52 |
75 | 0600100127 | 環(huán)球國(guó)際 | B | 2-17-3 | 50.22 | 39.71 |
76 | 0600100128 | 環(huán)球國(guó)際 | B | 2-17-4 | 92.33 | 73.01 |
77 | 0600100129 | 環(huán)球國(guó)際 | B | 2-17-5 | 39 | 30.84 |
78 | 0600100130 | 環(huán)球國(guó)際 | B | 2-17-6 | 64.39 | 50.92 |
79 | 0600100135 | 環(huán)球國(guó)際 | B | 2-18-1 | 42.02 | 33.23 |
80 | 0600100136 | 環(huán)球國(guó)際 | B | 2-18-2 | 122.06 | 96.52 |
81 | 0600100137 | 環(huán)球國(guó)際 | B | 2-18-3 | 50.22 | 39.71 |
82 | 0600100138 | 環(huán)球國(guó)際 | B | 2-18-4 | 92.33 | 73.01 |
83 | 0600100139 | 環(huán)球國(guó)際 | B | 2-18-5 | 39 | 30.84 |
84 | 0600100140 | 環(huán)球國(guó)際 | B | 2-18-6 | 64.39 | 50.92 |
85 | 0600100145 | 環(huán)球國(guó)際 | B | 2-19-1 | 42.02 | 33.23 |
86 | 0600100146 | 環(huán)球國(guó)際 | B | 2-19-2 | 122.06 | 96.52 |
87 | 0600100147 | 環(huán)球國(guó)際 | B | 2-19-3 | 50.22 | 39.71 |
88 | 0600100148 | 環(huán)球國(guó)際 | B | 2-19-4 | 92.33 | 73.01 |
89 | 0600100149 | 環(huán)球國(guó)際 | B | 2-19-5 | 39 | 30.84 |
90 | 0600100150 | 環(huán)球國(guó)際 | B | 2-19-6 | 64.39 | 50.92 |
91 | 0600100155 | 環(huán)球國(guó)際 | B | 2-20-1 | 42.02 | 33.23 |
92 | 0600100156 | 環(huán)球國(guó)際 | B | 2-20-2 | 122.06 | 96.52 |
93 | 0600100157 | 環(huán)球國(guó)際 | B | 2-20-3 | 50.22 | 39.71 |
94 | 0600100158 | 環(huán)球國(guó)際 | B | 2-20-4 | 92.33 | 73.01 |
95 | 0600100159 | 環(huán)球國(guó)際 | B | 2-20-5 | 39 | 30.84 |
96 | 0600100160 | 環(huán)球國(guó)際 | B | 2-20-6 | 64.39 | 50.92 |
97 | 0600100165 | 環(huán)球國(guó)際 | B | 2-21-1 | 42.02 | 33.23 |
98 | 0600100166 | 環(huán)球國(guó)際 | B | 2-21-2 | 122.06 | 96.52 |
99 | 0600100167 | 環(huán)球國(guó)際 | B | 2-21-3 | 50.22 | 39.71 |
100 | 0600100168 | 環(huán)球國(guó)際 | B | 2-21-4 | 92.33 | 73.01 |
101 | 0600100169 | 環(huán)球國(guó)際 | B | 2-21-5 | 39 | 30.84 |
102 | 0600100170 | 環(huán)球國(guó)際 | B | 2-21-6 | 64.39 | 50.92 |
103 | 0600100175 | 環(huán)球國(guó)際 | B | 2-22-1 | 42.02 | 33.23 |
104 | 0600100176 | 環(huán)球國(guó)際 | B | 2-22-2 | 122.06 | 96.52 |
105 | 0600100177 | 環(huán)球國(guó)際 | B | 2-22-3 | 50.22 | 39.71 |
106 | 0600100178 | 環(huán)球國(guó)際 | B | 2-22-4 | 92.33 | 73.01 |
107 | 0600100179 | 環(huán)球國(guó)際 | B | 2-22-5 | 39 | 30.84 |
108 | 0600100180 | 環(huán)球國(guó)際 | B | 2-22-6 | 64.39 | 50.92 |
109 | 0600100185 | 環(huán)球國(guó)際 | B | 2-23-1 | 42.02 | 33.23 |
110 | 0600100186 | 環(huán)球國(guó)際 | B | 2-23-2 | 122.06 | 96.52 |
111 | 0600100187 | 環(huán)球國(guó)際 | B | 2-23-3 | 50.22 | 39.71 |
112 | 0600100188 | 環(huán)球國(guó)際 | B | 2-23-4 | 92.33 | 73.01 |
113 | 0600100189 | 環(huán)球國(guó)際 | B | 2-23-5 | 39 | 30.84 |
114 | 0600100190 | 環(huán)球國(guó)際 | B | 2-23-6 | 64.39 | 50.92 |
115 | 0600100195 | 環(huán)球國(guó)際 | B | 2-24-1 | 42.02 | 33.23 |
116 | 0600100196 | 環(huán)球國(guó)際 | B | 2-24-2 | 122.06 | 96.52 |
117 | 0600100197 | 環(huán)球國(guó)際 | B | 2-24-3 | 50.22 | 39.71 |
118 | 0600100198 | 環(huán)球國(guó)際 | B | 2-24-4 | 92.33 | 73.01 |
119 | 0600100199 | 環(huán)球國(guó)際 | B | 2-24-5 | 39 | 30.84 |
120 | 0600100200 | 環(huán)球國(guó)際 | B | 2-24-6 | 64.39 | 50.92 |
121 | 0600100205 | 環(huán)球國(guó)際 | B | 2-25-1 | 42.02 | 33.23 |
122 | 0600100206 | 環(huán)球國(guó)際 | B | 2-25-2 | 122.06 | 96.52 |
123 | 0600100207 | 環(huán)球國(guó)際 | B | 2-25-3 | 50.22 | 39.71 |
124 | 0600100208 | 環(huán)球國(guó)際 | B | 2-25-4 | 92.33 | 73.01 |
125 | 0600100209 | 環(huán)球國(guó)際 | B | 2-25-5 | 39 | 30.84 |
126 | 0600100210 | 環(huán)球國(guó)際 | B | 2-25-6 | 64.39 | 50.92 |
127 | 0600100215 | 環(huán)球國(guó)際 | B | 2-26-1 | 42.02 | 33.23 |
128 | 0600100216 | 環(huán)球國(guó)際 | B | 2-26-2 | 122.06 | 96.52 |
129 | 0600100217 | 環(huán)球國(guó)際 | B | 2-26-3 | 50.22 | 39.71 |
130 | 0600100218 | 環(huán)球國(guó)際 | B | 2-26-4 | 92.33 | 73.01 |
131 | 0600100219 | 環(huán)球國(guó)際 | B | 2-26-5 | 39 | 30.84 |
132 | 0600100220 | 環(huán)球國(guó)際 | B | 2-26-6 | 64.39 | 50.92 |
133 | 0600100225 | 環(huán)球國(guó)際 | B | 2-27-1 | 42.02 | 33.23 |
134 | 0600100226 | 環(huán)球國(guó)際 | B | 2-27-2 | 122.06 | 96.52 |
135 | 0600100227 | 環(huán)球國(guó)際 | B | 2-27-3 | 50.22 | 39.71 |
136 | 0600100228 | 環(huán)球國(guó)際 | B | 2-27-4 | 92.33 | 73.01 |
137 | 0600100229 | 環(huán)球國(guó)際 | B | 2-27-5 | 39 | 30.84 |
138 | 0600100230 | 環(huán)球國(guó)際 | B | 2-27-6 | 64.39 | 50.92 |
139 | 0600100235 | 環(huán)球國(guó)際 | B | 2-28-1 | 42.02 | 33.23 |
140 | 0600100236 | 環(huán)球國(guó)際 | B | 2-28-2 | 122.06 | 96.52 |
141 | 0600100237 | 環(huán)球國(guó)際 | B | 2-28-3 | 50.22 | 39.71 |
142 | 0600100238 | 環(huán)球國(guó)際 | B | 2-28-4 | 92.33 | 73.01 |
143 | 0600100239 | 環(huán)球國(guó)際 | B | 2-28-5 | 39 | 30.84 |
144 | 0600100240 | 環(huán)球國(guó)際 | B | 2-28-6 | 64.39 | 50.92 |
145 | 0600100245 | 環(huán)球國(guó)際 | B | 2-29-1 | 42.02 | 33.23 |
146 | 0600100246 | 環(huán)球國(guó)際 | B | 2-29-2 | 122.06 | 96.52 |
147 | 0600100247 | 環(huán)球國(guó)際 | B | 2-29-3 | 50.22 | 39.71 |
148 | 0600100248 | 環(huán)球國(guó)際 | B | 2-29-4 | 92.33 | 73.01 |
149 | 0600100249 | 環(huán)球國(guó)際 | B | 2-29-5 | 39 | 30.84 |
150 | 0600100250 | 環(huán)球國(guó)際 | B | 2-29-6 | 64.39 | 50.92 |
151 | 0600100255 | 環(huán)球國(guó)際 | B | 2-30-1 | 42.02 | 33.23 |
152 | 0600100256 | 環(huán)球國(guó)際 | B | 2-30-2 | 122.06 | 96.52 |
153 | 0600100257 | 環(huán)球國(guó)際 | B | 2-30-3 | 50.22 | 39.71 |
154 | 0600100258 | 環(huán)球國(guó)際 | B | 2-30-4 | 92.33 | 73.01 |
155 | 0600100259 | 環(huán)球國(guó)際 | B | 2-30-5 | 39 | 30.84 |
156 | 0600100260 | 環(huán)球國(guó)際 | B | 2-30-6 | 64.39 | 50.92 |
157 | 0600100265 | 環(huán)球國(guó)際 | B | 2-31-1 | 42.02 | 33.23 |
158 | 0600100266 | 環(huán)球國(guó)際 | B | 2-31-2 | 122.06 | 96.52 |
159 | 0600100267 | 環(huán)球國(guó)際 | B | 2-31-3 | 50.22 | 39.71 |
160 | 0600100268 | 環(huán)球國(guó)際 | B | 2-31-4 | 92.33 | 73.01 |
161 | 0600100269 | 環(huán)球國(guó)際 | B | 2-31-5 | 39 | 30.84 |
162 | 0600100270 | 環(huán)球國(guó)際 | B | 2-31-6 | 64.39 | 50.92 |
163 | 0600100275 | 環(huán)球國(guó)際 | B | 2-32-1 | 42.02 | 33.23 |
164 | 0600100276 | 環(huán)球國(guó)際 | B | 2-32-2 | 122.06 | 96.52 |
165 | 0600100277 | 環(huán)球國(guó)際 | B | 2-32-3 | 50.22 | 39.71 |
166 | 0600100278 | 環(huán)球國(guó)際 | B | 2-32-4 | 92.33 | 73.01 |
167 | 0600100279 | 環(huán)球國(guó)際 | B | 2-32-5 | 39 | 30.84 |
168 | 0600100280 | 環(huán)球國(guó)際 | B | 2-32-6 | 64.39 | 50.92 |
1 | 0600100281 | 環(huán)球國(guó)際 | C | 1-5-1 | 69.83 | 53.48 |
2 | 0600100282 | 環(huán)球國(guó)際 | C | 1-5-2 | 41.05 | 31.44 |
3 | 0600100283 | 環(huán)球國(guó)際 | C | 1-5-3 | 74.68 | 57.19 |
4 | 0600100284 | 環(huán)球國(guó)際 | C | 1-5-4 | 86.28 | 66.08 |
5 | 0600100285 | 環(huán)球國(guó)際 | C | 1-5-5 | 59.33 | 45.44 |
6 | 0600100286 | 環(huán)球國(guó)際 | C | 1-5-6 | 62.86 | 48.14 |
7 | 0600100287 | 環(huán)球國(guó)際 | C | 1-5-7 | 39.46 | 30.22 |
8 | 0600100288 | 環(huán)球國(guó)際 | C | 1-6-1 | 69.83 | 53.48 |
